|
|
||||||||||||
|
|
|
|
|
|||||||||
|
|
DR-PCD | |||||||||||
|
|
PRODUCT RANGE OF DR-PCD CUTTING TOOL INSERTS FOR I.S.O. TOOL HOLDERS |
|
||||||||||
| Approx 4mm Edge Length Regrindable E, F, T or S Edge Condition. | ||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| CNMA 1204 ** | CCMW 1204 **, CCMW 09T3 **, CCMW 0903 **, CCMW 0602 ** | |||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| CPMW 09T3 **, CPMW 0602 ** | EPMW 08M3 **, EPMW 0602 **, EPMW 0402 ** | |||||||||||
|
|
||||||||||||
| DNMA 1506 **, DNMA 1504 **, DNMA 1104 ** | DCMW 11T3 **, DCMW 0702 ** | |||||||||||
|
|
||||||||||||
| VNMA 1604 ** | VBMW 1604 ** | |||||||||||
|
|
||||||||||||
|
||||||||||||
|
|
||||||||||||
| VCMW 1604 **, VCMW 1103 ** | SNUN 1204 **, SNUN 0903 ** | |||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
SNMA 1204
**, SNMA 0903 **
|
SCMW 1204 **, SCMW 09T3 ** | |||||||||||
|
|
|
|
||||||||||
|
|
© David Richards Engineering 2008 |
|||||||||||